Sunday, January 6, 2013

A list of Oscar winners and their Rotten Tomatoes ratings


Here's the list. Enjoy!


Title Year Critics Audience
Rebecca 1940 100 91
The Lost Weekend 1945 100 87
All About Eve 1950 100 94
On the Waterfront 1954 100 94
The Godfather 1972 100 97
An American in Paris 1951 98 77
Lawrence of Arabia 1962 98 91
The French Connection 1971 98 85
The Godfather, Part II 1974 98 96
Annie Hall 1977 98 92
The Artist 2011 98 89
All Quiet on the Western Front 1930 97 85
It Happened One Night 1934 97 92
Casablanca 1942 97 94
The Best Years of Our Lives 1946 97 91
Patton 1970 97 92
Unforgiven 1992 97 91
Schindler's List 1993 97 96
The Hurt Locker 2008 97 83
You Can't Take It with You 1938 96 86
Gone With the Wind 1939 96 91
The Bridge on the River Kwai 1957 96 90
In the Heat of the Night 1967 96 90
One Flew Over the Cuckoo's Nest 1975 96 95
Amadeus 1984 96 94
The Silence of the Lambs 1991 96 93
No Country for Old Men 2007 95 84
The King's Speech 2010 95 93
My Fair Lady 1964 94 87
The Lord of the Rings: The Return of the King 2003 94 83
Slumdog Millionaire 2008 94 90
Mutiny on the Bounty 1935 93 79
The Apartment 1960 93 93
West Side Story 1961 93 82
Shakespeare in Love 1998 93 76
The Departed 2006 93 92
The Sting 1973 92 93
Million Dollar Baby 2004 92 87
Mrs. Miniver 1942 91 84
Rocky 1976 91 65
The Deer Hunter 1978 91 91
Ordinary People 1980 91 85
The Last Emperor 1987 91 86
Midnight Cowboy 1969 90 86
Ben-Hur 1959 89 81
Terms of Endearment 1983 89 81
How Green Was My Valley 1941 88 82
From Here to Eternity 1953 88 82
Kramer vs. Kramer 1979 88 85
Chariots of Fire 1981 88 76
Gandhi 1982 88 90
Rain Man 1988 88 88
American Beauty 1999 88 90
Platoon 1986 87 91
Titanic 1997 87 69
Chicago 2002 87 80
Grand Hotel 1932 86 76
The Sound of Music 1965 84 86
Gentleman's Agreement 1947 83 78
A Man for All Seasons 1966 83 85
The English Patient 1996 83 81
Tom Jones 1963 81 58
Braveheart 1995 80 83
Driving Miss Daisy 1989 79 78
Dances With Wolves 1990 78 84
Gladiator 2000 78 85
A Beautiful Mind 2001 78 91
Wedding Crashers 2005 75 70
Gigi 1958 74 74
Cavalcade 1933 71 33
Going My Way 1944 71 78
Forrest Gump 1994 71 93
The Life of Emile Zola 1937 70 71
The Great Ziegfeld 1936 59 58
Out of Africa 1985 59 83
The Greatest Show on Earth 1952 41 60

Here's the script.
 
#!/usr/bin/python

import urllib
import simplejson
import sys

apikey = 'XXXXXXXXXXXXXXXXXXXX'

for l in open('d'):
    l = l[:-1]
    q = urllib.urlencode({'q': l, 'apikey': apikey})
    url = 'http://api.rottentomatoes.com/api/public/v1.0/movies.json?'+ q
    search_results = urllib.urlopen(url)
    j = simplejson.loads(search_results.read())
    if j['total'] > 0:
        m = j['movies'][0]
        title = m['title']
        year = m['year']
        critics = m['ratings']['critics_score']
        audience = m['ratings']['audience_score']
    print title, year, critics, audience
 
The 'd' input file contains the Oscar winner titles from WikiPedia (http://en.wikipedia.org/wiki/Academy_Award)